Home › Suffolk FA Monday Night Football › Haven Power MNF Winter League 2016
Blue Division
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Simply Skinners FC | 6 | 6 | 0 | 0 | 8 | 18 |
| 2 | Not Very Re-United | 6 | 4 | 1 | 1 | 13 | 13 |
| 3 | Haven Power | 5 | 2 | 1 | 2 | 1 | 7 |
| 4 | Chilton Community Football Group | 5 | 2 | 0 | 3 | -5 | 6 |
| 5 | Fred Olsen | 6 | 1 | 1 | 4 | -7 | 4 |
| 6 | Flow Energy | 5 | 1 | 1 | 3 | -7 | 4 |
| 7 | Steaua Needarest | 5 | 1 | 0 | 4 | -3 | 3 |
17league games
79goals
4.65per game
47%home wins
5unbeaten — Simply Skinners FC
Form
| Team | Last 5 | Form pts |
|---|---|---|
| Simply Skinners FC | WWWWW | 15 |
| Not Very Re-United | DLWWW | 10 |
| Haven Power | DWWLL | 7 |
| Chilton Community Football Group | WLLWL | 6 |
| Fred Olsen | DLLWL | 4 |
| Steaua Needarest | LLW | 3 |
| Flow Energy | LDLL | 1 |
Home & away
Home
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Not Very Re-United | 4 | 3 | 1 | 0 | 10 |
| Simply Skinners FC | 3 | 3 | 0 | 0 | 9 |
| Haven Power | 2 | 1 | 0 | 1 | 3 |
| Chilton Community Football Group | 2 | 1 | 0 | 1 | 3 |
| Flow Energy | 2 | 0 | 1 | 1 | 1 |
| Fred Olsen | 2 | 0 | 0 | 2 | 0 |
| Steaua Needarest | 2 | 0 | 0 | 2 | 0 |
Away
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Simply Skinners FC | 2 | 2 | 0 | 0 | 6 |
| Fred Olsen | 4 | 1 | 1 | 2 | 4 |
| Haven Power | 3 | 1 | 1 | 1 | 4 |
| Not Very Re-United | 2 | 1 | 0 | 1 | 3 |
| Chilton Community Football Group | 3 | 1 | 0 | 2 | 3 |
| Steaua Needarest | 1 | 1 | 0 | 0 | 3 |
| Flow Energy | 2 | 0 | 0 | 2 | 0 |
Results
Mon 9 Jan 2017
Fred Olsen
0 - 2
Simply Skinners FC
Mon 12 Dec 2016
Steaua Needarest
W/O
Simply Skinners FC Away Walkover A - W
Haven Power
0 - 2
Fred Olsen
Mon 28 Nov 2016
Fred Olsen
2 - 5
Steaua Needarest
Mon 14 Nov 2016
Haven Power
2 - 0
Flow Energy
Mon 31 Oct 2016
Flow Energy
W/O
Steaua Needarest Home Walkover H - W
Mon 17 Oct 2016
Flow Energy
5 - 5
Fred Olsen
Mon 3 Oct 2016
Not Very Re-United
3 - 1
Fred Olsen
Fixtures
No upcoming fixtures.